Staff Professional Development Sites
Staff Listings and Positions
(Click on names for more info!)
Administration/Leadership
Shontelle Capers | School Secretary
Michael Glenwick | Community School Coordinator
MaryAnn Hendricks | Mental Health Coordinator
Andrew Hlavka | Assistant Principal
Kelly Holly | IEP Chair
Megan Jacobson | Reading Intervention
Brandon Kennel | Assistant Principal
Marc Martin | Principal
Aisha Moody | Behavior Intervention Coordinator
Natasha Pouncey | Resident Principal, Semester 1
Michael Rennard | GAL Coordinator
Niki Venuti | Early Childhood Director
Ay Vinijkul | Math Intervention
Katherine Wolf | Assistant Principal
Early Childhood (PreK - K)
Dale Collins | PreK
Berol Dewdney | PreK
Lindsay Duprey | PreK
Lisa Dyson | PreK
Suman Noor | PreK
Tamya Watson | PreK
Abeni Amidu | Kindergarten
Marquia Cooley | Kindergarten
Karen Gafar | Kindergarten
Shanita Stones | Kindergarten
Maggie Warren | Kindergarten
Courtney Young | Kindergarten
Primary (1st - 3rd)
Ashley Stevenson | 1st Grade Math
Taylor Willett | 1st Grade Literacy
Tiarra Zollicoffer | 1st Grade Science
Rebecca Gallogly | 2nd Grade Science
Kristen Sweeny | 2nd Grade Math
Alisha Ward | 2nd Grade Literacy
Jill Maier | 3rd Grade Math
Matthew Myer | 3th Grade Science
Karinne Williams | 3rd Grade Literacy
Elementary (4th - 6th)
Amir Ali | 4th Grade Science
Taihisah Crockett | 4th Grade Math
Lisa Foley | 4th Grade Literacy
Donald Marshall | 5th Grade Science
Genevieve Mason | 5th Grade Math
Jeniqua Moran | 5th Grade Literacy
Jamie Cassermere | 6th Grade Humanities
Francis Coffey | 6th Grade Science
Tim Jackson | 6th Grade Math
Middle School (7th - 8th)
Jade Hughes | 7th Grade Science
Gabriela Morales | 8th Grade Math
Shaneika Peterkin | 7th Grade Math
Zach Carey | 8th Grade Science
Seth Hamrick | 8th Grade Literacy
Meg Wexler | 7th Grade Literacy
Special Education
Jenna Rositano | PreK/K/1st Grade
Liz Hernandez | 2nd Grade
Andrea Reneau | 3rd Grade
David Wise | 4th Grade
Marissa Lightkep | 5th Grade
Melanie Sessa | 6th Grade
James Cardarella | 7th Grade
Amelia Stalknecht | 8th Grade
ESOL
Mirian Jara | PreK
Jennifer Walker | Kindergarten
AJ Konlande | 1st Grade
Liliana Ramos | 2nd Grade
Robin Palomares | 3rd Grade
Jennifer Reyes-Cuevas | 4th/5th Grade
Ryan Ariosa | 6th Grade
Zach Taylor | 7th/8th Grade
Rosa Perez | Student/Family Support
Enrichment
Rachel Dandois | Library
Adrienne Luciano | Code in the Schools
Jasmine Mays-Robinson | Leaders for Tomorrow Youth Center (Music)
Tyree Miles | Playworks
Marie Paul | Code in the Schools
Timothy Reed | Physical Education
Bethany Sauter | Art with a Heart
Meredith Simmons | Library
Sharon Smith | Art with a Heart
Randolph Taylor | Leaders for Tomorrow Youth Center (Art)
Harold Watson | Music
School Support Staff
Christine Anderson | Cafeteria Manager
Carolyn Boitnott | Lead Volunteer
Katina Burley | Higher Achievement Center Director
Lantz Carter | Harlem Lacrosse
Aaron Davis | Behavior Intervention
Kate DeKoster | Business Manager
Claudia Flister | Harlem Lacrosse
Lizzy Hill | Speech-Language Pathologist
Veronica Jackson | Family Services Coordinator
Saquan Maxwell | Behavior Intervention
Rosheda Murray | Receptionist
Mayet Matungulu | Mental Health Clinician
Sarah Shaton | Mental Health Clinician
Lisa Stern | Custodian
Adam Vargas | IT Specialist
Mary Vaughan | Experience Corps Coordinator
Sarah Young | Social Worker
100% Project Staff
Melikka Davis-Wells | Coordinator of School Culture
Paul Larcom | Coordinator of Professional Development
Joseph Mayhew | UMBC Peaceworker Support